Description
TQLS gravity grader & destoner is widely used to remove stones by density. Heavy impurities such as glass, metal can be removed by different density; Light impurities like grass seeds, slag, soil, dust can be removed efficiently by air cleaning(for machine with air system).
Video
Product Display

Main Technical Parameters Of The Equipment
Model | Capacity(t/h) | Screen width(cm) | Air Volume(m3/h) | Power(kw) | Weight(kg) | Overall Size(L*W*H)(mm) |
TQLS65 | 0.7-1 | 60 | 4000 | 4.5 | 562 | 1020*1020*2170 |
TQLS85 | 1-1.5 | 85 | 4000 | 4.5 | 592 | 1170*1100*2170 |
TQLS100 | 1.5-2 | 100 | 5000 | 4.5 | 642 | 1220*1270*2170 |
TQLS120 | 2-3 | 120 | 6000 | 6 | 713 | 1496*1445*2170 |
TQLS160 | 3-4 | 160 | 8000 | 8 | 1126 | 2300*1445*2500 |
Copyright © Kaifeng Hyde Machinery CO.,LTD
All rights reserved by the limited company.
Phone: 0371-23863888/23860003
Fax: 0371-23865326
Email: zghdjx@163.com
Website: www.kfhdjx.com
Address: South Section of Jinming Avenue, Kaifeng City, Henan Province
